Products
Category:
LXSG-15E-50E Multi-jet Dry Type Pulse Water Meter
Our company produces a variety of medium and high-end cold, hot, dry, E-type, liquid-sealed, and vertical potable water meters, large-size water meters, heat meter base meters, and various component accessories.
Keywords:
Pulse Water Meter
Product Description
Application:
This series of water meters are used to measure a home or a residential unit
The total volume of water in the flow path of the tap water pipeline, and the specific signal sensor,
Can be used as a variety of intelligent remote meter reading metering signal instrument.
Output data selection:10L/pulse,100L/pulse,1000L/pulse.
Magnetic reed switch:
voltage: Maximum voltage 24v AC/DC
Current: Maximum current 0.01A
Functional features:
1.the use of highly sensitive sensing device.
2.strong anti-interference ability.
3. retain the water meter reading metering function.
4. remote collection of water meter consumption,reliable and accurate data.
5.can be connected with the computer, easy to centralized management of the computer.
Operating conditions:
Water temperature ≤+40°℃
Water pressure ≤1MPa
Indication error limit:
From minimum flow rate (qmin) to low range ±5%
excluding boundary flow rate (qt)
High range 土2% from non-boundary flow (qt) tooverload flow (qs)
MAIN TECHNICAL DATA:
| Type | Size | Class | Max.Flow | Nominal Flow | Transitional Flow | Min.Flow | Min.Reading | Max.Reading |
| mm | m³/h | L/h | m³ | |||||
| LXSG-15E | 15 | A | 3 | 1.5 | 150 | 60 | 0.0001 | 99999 |
| B | 120 | 30 | ||||||
| C | 22.5 | 15 | ||||||
| LXSG-20E | 20 | A | 5 | 2.5 | 250 | 100 | 0.0001 | 99999 |
| B | 200 | 50 | ||||||
| C | 37.4 | 25 | ||||||
| LXSG-25E | 25 | A | 7 | 3.5 | 350 | 140 | 0.0001 | 99999 |
| B | 280 | 70 | ||||||
| B | 480 | 120 | ||||||
| LXSG-40E | 40 | A | 20 | 10 | 1000 | 400 | 0.001 | 99999 |
| B | 800 | 200 | ||||||
| LXSG-50E | 50 | A | 30 | 15 | 1500 | 600 | 0.001 | 99999 |
| B | 1200 | 300 | ||||||
DIMENSIONS AND WEIGHT:
| Type | Size | Length | Width | Height | Connecting Thread | Weight |
| mm | D | (kg) | ||||
| LXSG-15E | 15 | 165/190 | 99 | 104 | G3/4B | 1.4/1.6 |
| LXSG-20E | 20 | 190/195 | 99 | 106 | G1B | 1.7/1.8 |
| LXSG-25E | 25 | 260/225 | 103 | 114 | G11/4B | 2.6/2.4 |
| LXSG-40E | 40 | 300/245 | 124 | 147 | G 2B | 5.1/4.5 |
| LXSG-50E | 50 | 300/280 | 125 | 172 | G21/2B | 8.5/8.2 |
| Connecting flange GB4216.4-84 D=165 D1=125 | 11.5/11 | |||||

Keywords:
Outdoor Lamps Series,ABS Ground Socket
Related Products