Products
Category:
LXS-15E-50E Multi-jet Wet Type Water Meter
Our company produces a variety of medium and high-end cold, hot, dry, E-type, liquid-sealed, and vertical potable water meters, large-size water meters, heat meter base meters, and various component accessories.
Keywords:
Water Meter
Product Description
Application:
Measuring the volume of cold potable water passing through the pipeline.
Functional features:
This kind of water meter uses a combination ofpointer and digital wheel counting device, which has the characteristics of advanced structure,intuitive reading, beautiful and appearance,accurate measurement, and long service life.
Operating conditions:
water temperature:=50°C for cold water meter,=90°C for hot water meter
Water pressure:=1MPa or 1.6Mpa optional(10bar or 16bar optional)
Indication error limit:
In the lower zone from Qmin inclusive up to but excluding Qt is ±5%
In the upper zone from Qt inclusive up to and including Qs is ±2%.
MAIN TECHNICAL DATA:
|
Type |
Size |
Class | Max.Flow | Nominal Flow | Transitional Flow | Min.Flow | Min.Reading | Max.Reading |
| mm | m³/h | L/h | m³ | |||||
| LXS-15E | 15 | A | 3 | 1.5 | 150 | 60 | 0.0001 | 99999 |
| B | 120 | 30 | ||||||
| C | 22.5 | 15 | ||||||
| LXS-20E | 20 | A | 5 | 2.5 | 250 | 100 | 0.0001 | 99999 |
| B | 200 | 50 | ||||||
| C | 37.4 | 25 | ||||||
| LXS-25E | 25 | A | 7 | 3.5 | 350 | 140 | 0.0001 | 99999 |
| B | 280 | 70 | ||||||
| B | 480 | 120 | ||||||
| LXS-40E | 40 | A | 20 | 10 | 1000 | 400 | 0.001 | 99999 |
| B | 800 | 200 | ||||||
| LXS-50E | 50 | A | 30 | 15 | 1500 | 600 | 0.001 | 99999 |
| B | 1200 | 300 | ||||||
DIMENSIONS AND WEIGHT:
| Type | Size | Length | Width | Heiht |
Connecting Thread |
Weight |
| mm | D | (kg) | ||||
| LXS-15E | 15 | 165/190 | 99 | 104 | G3/4B | 1.4/1.6 |
| LXS-20E | 20 | 190/195 | 99 | 106 | G1B | 1.7/1.8 |
| LXS-25E | 25 | 260/225 | 103 | 114 | G11/4B | 2.6/2.4 |
| LXS-40E | 40 | 300/245 | 124 | 147 | G 2B | 5.1/4.5 |
| LXS-50E | 50 | 300/280 | 125 | 172 | G21/2B | 8.5/8.2 |
| Connecting flange GB4216.4-84D=165D1=125 |
11.5/11 | |||||

Keywords:
Outdoor Lamps Series,ABS Ground Socket
Related Products