Products
Category:
Ultrasonic Water Meter
Our company produces a variety of medium and high-end cold, hot, dry, E-type, liquid-sealed, and vertical potable water meters, large-size water meters, heat meter base meters, and various component accessories.
Keywords:
Product Description
Features:
• Complete device with IP68 design;
• Abnormal flow and fault alarms;
• Low power consumption;
• Flexible mounting angle;
• Wide range ratio, high accuracy, and excellent stability, suitable for water leak detection;
• Multiple communication modes: MBUS/RS485/Pulse/LoRaWan/NB-IoT/4G
• No mechanical transmission parts, no wear.
Technical Parameter:
| Diameter | DN15 | DN20 | DN25 |
| Length(mm) | 110 | 130 | 160 |
| Q3(m3/h) | 2.5 | 4 | 6.3 |
| Range Ratio | Q3/Q1=100/125/160/200/250/400 | ||
| Accuracy Class | Class 2 | ||
| Working Pressure | ≦1.6MPa | ||
| Pressure Loss | ≦0.063MPa | ||
| Temperature | T30/T50/T70 | ||
| Communication mode | MBUS/RS485/Pulse/LoRaWan/NB-IoT/4G (according to customer’s requirements) | ||
| Battery Type | 3.6V Lithium Battery | ||
| Protection Class | IP68 | ||
| Flow Field Sensitivity Grade | U0/D0 | ||
| Environmental Grade | Class B | ||
| Installation | Horizontal or Vertical | ||
| Battery life | ≧6 years | ||
Keywords:
Outdoor Lamps Series,ABS Ground Socket
Related Products