Products
Category:
LXSG-15E-50E Multi-jet Dry Type Water Meter
Our company produces a variety of medium and high-end cold, hot, dry, E-type, liquid-sealed, and vertical potable water meters, large-size water meters, heat meter base meters, and various component accessories.
Keywords:
Water Meter
Product Description
APPLICATION:
Measuring the volume of cold potable water passing through the pipeline.
FEATURES:
Dry type, magnetic drive, antimagnetic function,pointer-roller indicator,
easy and long term clear reading, frost resistance, longwork life etc
Available non-return valve, inlet strainer and pulseoutput on request.
WORKING CONDITION:
Water temperature: =50°C for cold water meter=90C for hot water meter
Water pressure: =1MPa or 1.6MPa optional(10bar or 16bar optional)
MAXIMUM PERMISSIBLE ERROR:
In the lower zone from Qmin inclusive up to but excluding Qt, is ±5%
In the upper zone from Qt,inclusive up to and including Qs is: cold water meter ±2%, hot water meter ±3%.
MAIN TECHNICAL DATA:
|
Type |
Size |
Class |
Max.Flow |
Nominal Flow |
Transitional Flow |
Min.Flow |
Min.Reading |
Max.Reading |
| mm | m³/h | L/h | m³ | |||||
| LXSG-15E | 15 | A | 3 | 1.5 | 150 | 60 | 0.0001 | 99999 |
| B | 120 | 30 | ||||||
| C | 22.5 | 15 | ||||||
| LXSG-20E | 20 | A | 5 | 2.5 | 250 | 100 | 0.0001 | 99999 |
| B | 200 | 50 | ||||||
| C | 37.4 | 25 | ||||||
| LXSG-25E | 25 | A | 7 | 3.5 | 350 | 140 | 0.0001 | 99999 |
| B | 280 | 70 | ||||||
| B | 480 | 120 | ||||||
| LXSG-40E | 40 | A | 20 | 10 | 1000 | 400 | 0.001 | 99999 |
| B | 800 | 200 | ||||||
| LXSG-50E | 50 | A | 30 | 15 | 1500 | 600 | 0.001 | 99999 |
| B | 1200 | 300 | ||||||
DIMENSIONS AND WEIGHT:
|
Type |
Size | Length | Width | Height |
Connecting Thread |
Weight |
| mm | D | (kg) | ||||
| LXSG-15E | 15 | 165/190 | 99 | 104 | G 3/4B | 1.4/1.6 |
| LXSG-20E | 20 | 190/195 | 99 | 106 | G1B | 1.7/1.8 |
| LXSG-25E | 25 | 260/225 | 103 | 114 | G11/4B | 2.6/2.4 |
| LXSG-40E | 40 | 300/245 | 124 | 147 | G 2B | 5.1/4.5 |
| LXSG-50E | 50 | 300/280 | 125 | 172 | G21/2B | 8.5/8.2 |
| Connecting flange GB4216.4-84D=165 D1=125 | 11.5/11 | |||||

Keywords:
Outdoor Lamps Series,ABS Ground Socket
Related Products